XLX Valencia Multiprotocol Gateway Reflector
   XLX048 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 07:07:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Canary IslandsCanary Islands EA8EE-C 2m 17.07.2026 01:20 0 days 10:02:54 s DCS C *.*.*.225
2 United StatesUnited States KE5YSE-B 70cm 17.07.2026 01:20 0 days 10:02:36 s DCS B *.*.*.72
3 SpainSpain EB5RCA-B 70cm 17.07.2026 10:05 0 days 10:02:12 s YSF C *.*.*.134
4 Canary IslandsCanary Islands EA8EE-B 70cm 17.07.2026 11:11 0 days 10:02:03 s YSF A *.*.*.134
5 SpainSpain EA5URV-B 70cm 17.07.2026 10:00 0 days 07:23:01 s YSF B *.*.*.93
6 SpainSpain EA5WA-B 70cm 17.07.2026 10:50 0 days 00:44:35 s DCS A *.*.*.107
ea5sw@ure.es