XLX Valencia Multiprotocol Gateway Reflector
   XLX048 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 02:03:19
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AI5DQ-B 70cm 01.07.2026 04:16 1 days 02:03:17 s DCS B *.*.*.244
2 SpainSpain EB5RCA-B 70cm 02.07.2026 04:05 1 days 02:03:02 s YSF C *.*.*.134
3 Canary IslandsCanary Islands EA8EE-B 70cm 02.07.2026 05:22 1 days 02:03:02 s YSF A *.*.*.134
4 United StatesUnited States KE5YSE-B 70cm 01.07.2026 08:31 0 days 21:47:38 s DCS B *.*.*.199
5 Canary IslandsCanary Islands EA8EE-C 2m 02.07.2026 02:24 0 days 03:54:35 s DCS C *.*.*.225
6 SpainSpain EA5URV-B 70cm 02.07.2026 04:00 0 days 02:19:16 s YSF B *.*.*.93
ea5sw@ure.es